


Our Online Master of Business Administration is a 2-year (4 semesters) programme that offers a comprehensive understanding of business globally. Students gain insights from industry experts, real-world case studies, internships, and projects. The course aims to develop strong leadership and decision-making skills through virtual classrooms, collaborative platforms, and interactive instructional tools.
| S. No. | Course Name | Credit |
| 1 | Principles and Practices of Management & Organizational Behaviour | 4 |
| 2 | Managerial Economics | 4 |
| 3 | Management Accounting | 4 |
| 4 | Business Statistics and Research Methodology | 4 |
| 5 | Legal Aspects of Business | 4 |
| 6 | Cafeteria 1: Business Communication | 4 |
| S. No. | Course Name | Credit |
| 1 | Marketing Management | 4 |
| 2 | Information Systems and Digital Business | 4 |
| 3 | Financial Management | 4 |
| 4 | Manufacturing & Operations Management | 4 |
| 5 | Human Resource Management | 4 |
| 6 | Cafeteria - II |
| S. No. | Course Name | Credit |
| 1 | Business Policy & Strategic Management | 4 |
| 2 | Business Environment & Managing for Excellence | 4 |
| 3 | Product & Services Marketing | 4 |
| 4 | Marketing Research & Consumer Behaviour | 4 |
| 5 | Sales & Distribution Management | 4 |
| 6 | Financial Services | 4 |
| 7 | Corporate Law | 4 |
| 8 | Corporate Finance | 4 |
| 9 | Operation research | 4 |
| 10 | Logistics & Supply Chain Management | 4 |
| 11 | Quality and Technology Management | 4 |
| 12 | Employee Engagement and Compensation Management | 4 |
| 13 | Competency Mapping and Career Development | 4 |
| 14 | Industrial Relations and Labour Legislation | 4 |
Courses 14
| S. No. | Course Name | Credit |
| 1 | Entrepreneurship Development and Project Management | 4 |
| 2 | International Business Management | 4 |
| 3 | International Marketing | 4 |
| 4 | Digital Marketing & Customer Relationship Management | 4 |
| 5 | Integrated Marketing Communication & Brand Management | 4 |
| 6 | International Finance | 4 |
| 7 | Security Analysis & Portfolio Management | 4 |
| 8 | Corporate Taxation | 4 |
| 9 | Advanced Project Management | 4 |
| 10 | Strategic Manufacturing & Operations Management | 4 |
| 11 | World Class Manufacturing | 4 |
| 12 | Performance Management, Training & Development | 4 |
| 13 | Strategic Human Resources Management | 4 |
| 14 | Organizational Development | 4 |
| 15 | Cafeteria- III Corporate Governance and CSR | 4 |
| Fee Component | Amount (INR) |
| Registration Fee | ₹ 1,000/- |
| Fees Per Year | ₹ 40,220/- |
Gain cutting-edge knowledge and advance your career with flexible learning options designed for busy professionals.