


It has a dedicated network with around 307 recognized research institutes and 612 colleges linked to it, which form a hub of pioneering research and innovation. Research in numerous scientific fields benefits from advanced analytical equipments found in our Central Instrumentation Facility.
Courses 11
| S. No. | Course Name | Credit |
| 1 | Principles of Management | 2 |
| 2 | Principles of Finance | 2 |
| 3 | Principles of Marketing | 2 |
| 4 | Principles of Human Resource Management | 2 |
| 5 | Agriculture and Indian Economy | 2 |
| 6 | Essentials of Services Management | 2 |
| 7 | Business Mathematics – I | 2 |
| 8 | Business Statistics – I | 2 |
| 9 | Information Technology for Business | 2 |
| 10 | Business Communication Skills-I | 2 |
| 11 | Environmental Awareness | 2 |
Courses 14
| S. No. | Course Name | Credit |
| 1 | Business Cost Accounting | 2 |
| 2 | Finance: Business Accounting | 2 |
| 3 | Consumer Behavior and Sales Management | 2 |
| 4 | HRM-Organizational Behaviour | 2 |
| 5 | Agri – Busi.: Essentials of Rural Development | 2 |
| 6 | Service Mgmt.: Essentials of Services Management - II | 2 |
| 7 | Business Economics | 2 |
| 8 | Introduction to Google Apps - I | 2 |
| 9 | AI Tools for Business | 2 |
| 10 | Computerized Accounting using Tally Prime | 2 |
| 11 | Basics of Stock Markets | 2 |
| 12 | Business Communication Skills-II | 2 |
| 13 | Democracy Awareness and Gender Sensitisation | 2 |
| 14 | Physical Education - II | 2 |
Courses
| S. No. | Course Name | Credit |
Courses
| S. No. | Course Name | Credit |
Courses
| S. No. | Course Name | Credit |
Courses
| S. No. | Course Name | Credit |
| Fee Component | Amount (INR) |
| Registration Fee | ₹ 1,000/- |
| Fees Per Year | ₹ 41,720/- |
Gain cutting-edge knowledge and advance your career with flexible learning options designed for busy professionals.