


Our Online Bachelor of Computer Applications is a 4-year (8 semesters) programme designed to equip students with a strong foundation in computer science and IT applications. The curriculum blends theoretical knowledge with practical exposure through industry-relevant projects and case studies. The course places emphasis on problem-solving, programming skills, and emerging technologies to prepare students for careers within the IT and software industries.
Courses 11
| S. No. | Course Name | Credit |
| 1 | Problem Solving and Programming in C | 2 |
| 2 | Lab course on CA101 – T | 2 |
| 3 | Computer Organization & Architecture | 2 |
| 4 | Lab course on CA103 – T | 2 |
| 5 | Discrete Mathematics and Statistics | 2 |
| 6 | Laboratory course on CA-105 - T | 2 |
| 7 | Introduction to Data Science | 2 |
| 8 | HTML and Web Page Designing | 2 |
| 9 | Course from Basket of courses prepared by the University | 2 |
| 10 | Course from University Basket | 2 |
| 11 | University Basket | 2 |
Courses 11
| S. No. | Course Name | Credit |
| 1 | Advanced C Programming | 2 |
| 2 | Lab course on CA 151 – T | 2 |
| 3 | Introduction to Microcontrollers | 2 |
| 4 | Lab course on CA 153 – T | 2 |
| 5 | Linear Algebra | 2 |
| 6 | Laboratory course on CA-155 - T | 2 |
| 7 | Data Science Using Spreadsheet Software | 2 |
| 8 | Software Tools for Business Communications | 2 |
| 9 | Course from University Basket (AEC 151 ENG) | 2 |
| 10 | Course from University Basket (VEC – 151 – EN) | 2 |
| 11 | Course from University Basket (CC – 151 – PE) | 2 |
Courses 10
| S. No. | Course Name | Credit |
| 1 | Data Structures | 4 |
| 2 | Lab course on CA 201 – PCC | 2 |
| 3 | C++ Programming | 2 |
| 4 | Field Project | 2 |
| 5 | Programming with Python | 2 |
| 6 | Lab Course on CA – 241 – MN | 2 |
| 7 | Introduction to Artificial Intelligence | 2 |
| 8 | Indian Knowledge for Computing Systems | 2 |
| 9 | Banking, Finance and Insurance | 2 |
| 10 | Course from University Basket | 2 |
Courses 10
| S. No. | Course Name | Credit |
| 1 | Database Management Systems | 4 |
| 2 | Lab course on CA – 251 – PCC | 2 |
| 3 | Python Programming | 2 |
| 4 | Community Project | 2 |
| 5 | Introduction to Artificial Intelligence and Machine Learning | 2 |
| 6 | Lab course on CA – 291 – MN | 2 |
| 7 | Software Tools for Office Administration | 2 |
| 8 | Startup and Entrepreneurship | 2 |
| 9 | Course from University Basket | 2 |
| 10 | Course from University Basket | 2 |
Courses 14
| S. No. | Course Name | Credit |
| 1 | Software Engineering and Testing | 4 |
| 2 | Fundamentals of Artificial Intelligence | 2 |
| 3 | Lab course on CA-302-PCC | 2 |
| 4 | Fundamentals of Data Science | 2 |
| 5 | Lab course on CA-304-PCC | 2 |
| 6 | User Interface and User Experience (UI-UX) Design | 2 |
| 7 | Lab course on CA-310-PEC | 2 |
| 8 | Cloud Computing | 2 |
| 9 | Lab course on CA-312-PEC | 2 |
| 10 | Cyber Security | 2 |
| 11 | Lab course on CA-314-PEC | 2 |
| 12 | Core JAVA Programming | 2 |
| 13 | Field Project | 2 |
| 14 | Introduction to AR-VR | 2 |
Courses 13
| S. No. | Course Name | Credit |
| 1 | Software Project Management | 2 |
| 2 | Web Programming | 2 |
| 3 | Lab course on CA-352-PCC | 2 |
| 4 | Operating System Design | 4 |
| 5 | Lab course on CA-354-PCC | 2 |
| 6 | Prompt & Generative AI | 2 |
| 7 | Lab course on CA-360 - PEC | 2 |
| 8 | Big Data and Analytics | 2 |
| 9 | Lab course on CA-362 - PEC | 2 |
| 10 | Mobile Application Development | 2 |
| 11 | Lab course on CA-364 - PEC | 2 |
| 12 | Advanced JAVA Programming | 2 |
| 13 | On-Job Training/ Internship | 2 |
Courses 12
| S. No. | Course Name | Credit |
| 1 | Object-oriented Modeling and Design | 4 |
| 2 | Operations Research | 2 |
| 3 | Lab course on CA-401-PCC | 2 |
| 4 | Lab course on CA-402-PCC | 2 |
| 5 | Natural Language Processing | 2 |
| 6 | Lab course on CA-410-PEC | 2 |
| 7 | Machine Learning | 2 |
| 8 | Lab course on CA-412-PEC | 2 |
| 9 | Full Stack | 2 |
| 10 | Lab course on CA-414-PEC | 2 |
| 11 | Course Work and Literature Review | 4 |
| 12 | Fundamentals of Scientific Research | 4 |
| S. No. | Course Name | Credit |
| 1 | High Performance Databases | 4 |
| 2 | Computer Graphics | 4 |
| 3 | Lab course on CA-401-PCC | 2 |
| 4 | Lab course on CA-402-PCC | 2 |
| 5 | DevOps | 2 |
| 6 | Mobile Web Programming | 2 |
| 7 | Lab course on CA-410-PEC | 2 |
| 8 | ERP | 2 |
| 9 | Lab course on CA-412-PEC | 2 |
| 10 | Full Stack | 2 |
| 11 | Lab course on CA-414-PEC | 2 |
| 12 | Fundamentals of Research Methodology | 4 |
| S. No. | Course Name | Credit |
| 1 | Minor Course from University Basket | 4 |
| 2 | Minor Course from University Basket | 4 |
| 3 | Lab course on CA-401-MN | 2 |
| 4 | Lab course on CA-402-MN | 2 |
| 5 | Minor Course from University Basket | 2 |
| 6 | Minor Elective Course from University Basket | 2 |
| 7 | Lab course on CA-410-MNE | 2 |
| 8 | Minor Elective Course from University Basket | 2 |
| 9 | CA-412-MNE | 2 |
| 10 | Minor Elective Course from University Basket | 2 |
| 11 | Lab course on CA-414-MNE | 2 |
| 12 | Fundamentals of Research Methodology | 4 |
Course 12
| S. No. | Course Name | Credit |
| 1 | Deep Learning | 4 |
| 2 | Design and Analysis of Algorithm | 2 |
| 3 | Management Information System | 4 |
| 4 | Lab course on CA-451-PCC | 2 |
| 5 | Lab course on CA-452-PCC | 2 |
| 6 | Design Thinking | 2 |
| 7 | Lab course on CA-460-PEC | 2 |
| 8 | GO Programming | 2 |
| 9 | Lab course on CA-462-PEC | 2 |
| 10 | Block Chain | 2 |
| 11 | Lab course on CA-464-PEC | 2 |
| 12 | On-Job Training / Internship | 4 |
| S. No. | Course Name | Credit |
| 1 | Deep Learning | 4 |
| 2 | Design and Analysis of Algorithm | 2 |
| 3 | Lab course on CA-451-PCC | 2 |
| 4 | Lab course on CA-452-PCC | 2 |
| 5 | Design Thinking | 2 |
| 6 | Lab course on CA-460-PEC | 2 |
| 7 | Data Mining Techniques | 2 |
| 8 | Lab course on CA-462-PEC | 2 |
| 9 | Block Chain | 2 |
| 10 | Lab course on CA-464-PEC | 2 |
| 11 | Lab course on CA-414-PEC | 2 |
| 12 | Project Work | 8 |
| S. No. | Course Name | Credit |
| 1 | High Performance Databases | 4 |
| 2 | Big Data Analytics | 4 |
| 3 | Cloud Computing | 4 |
| 4 | Lab course on CA-451-PCC | 2 |
| 5 | Lab course on CA-452-PCC | 2 |
| 6 | Cyber Security | 2 |
| 7 | Lab course on CA-460-PEC | 2 |
| 8 | Mobile App Development | 2 |
| 9 | Lab course on CA-462-PEC | 2 |
| 10 | ERP | 2 |
| 11 | Lab course on CA-464-PEC | 2 |
| 12 | On-Job Training / Internship | 4 |
| Fee Component | Amount (INR) |
| Registration Fee | ₹ 1,000/- |
| Fees Per Year | ₹ 43,720/- |
Gain cutting-edge knowledge and advance your career with flexible learning options designed for busy professionals.